Press Enter to send ยท Shift+Enter for new line ยท Powered by Claude claude-opus-4-8
New users get 5 free questions โ no credit card required.
Upgrade to Parlia Pro for unlimited parliamentary guidance โ any scenario, any role, any time.
Secure payment via Stripe. Cancel anytime.
Signed in as
AI parliamentary guidance assistant built on the principles of RONR 12th Edition. For official rulings, consult a licensed parliamentarian or the official RONR text.
Reference: Robert's Rules of Order Newly Revised, 12th Edition
| Motion | Book Section # | Vote Required | Debatable | Amendable | Can Interrupt |
|---|---|---|---|---|---|
| PRIVILEGED MOTIONS | |||||
| Fix Time to Adjourn | 22 | Majority | No | Yes | No |
| Adjourn | 21 | Majority | No | No | No |
| Recess | 20 | Majority | No | Yes | No |
| Raise Question of Privilege | 19 | Chair rules | No | No | Yes |
| Call for Orders of the Day | 18 | None needed | No | No | Yes |
| SUBSIDIARY MOTIONS | |||||
| Lay on the Table | 17 | Majority | No | No | No |
| Previous Question | 16 | 2/3 | No | No | No |
| Limit/Extend Debate | 15 | 2/3 | No | Yes | No |
| Postpone Definitely | 14 | Majority | Limited | Yes | No |
| Commit/Refer | 13 | Majority | Yes | Yes | No |
| Amend | 12 | Majority | Yes | Yes | No |
| Postpone Indefinitely | 11 | Majority | Yes | No | No |
| MAIN MOTIONS | |||||
| Main Motion | 10 | Majority | Yes | Yes | No |
| INCIDENTAL MOTIONS (No Rank) | |||||
| Point of Order | 23 | Chair rules | No | No | Yes |
| Appeal | 24 | Majority | Usually | No | Yes |
| Suspend the Rules | 25 | 2/3 | No | No | No |
| Objection to Consideration | 26 | 2/3 against | No | No | Yes |
| Division of Question | 27 | Majority | No | No | No |
| Division of Assembly | 29 | None | No | No | Yes |
| BRING QUESTION BACK | |||||
| Take from the Table | 34 | Majority | No | No | No |
| Rescind/Amend Adopted | 35 | 2/3 or Maj+Notice | Yes | Yes | No |
| Reconsider | 37 | Majority | If debatable | No | No* |
More than half of votes cast (abstentions don't count)
Default for most motions
At least 2/3 of votes cast
Used when overriding rights or previous decisions
The chair may always vote when:
The chair may vote to affect the result when:
A tie vote = MOTION FAILS
A tie is not a majority; the motion did not receive more than half of votes cast.
Exception: Appeal โ a tie vote sustains the decision of the chair.
Your expert AI guide built on the principles of parliamentary procedure, guided by RONR 12th Edition.
Parlia is an AI assistant for parliamentary guidance. For official rulings, consult a licensed parliamentarian or the official RONR text.
Get guidance on running meetings, making rulings, handling motions, and maintaining order.
Click to selectLearn how to participate, make motions, challenge rulings, and exercise your rights.
Click to selectMore roles available:
Select your role above, then ask any question or click a scenario to get started. Parlia knows every rule, motion, and procedure.
Press Enter to send ยท Shift+Enter for new line ยท Powered by Claude claude-opus-4-8